BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh c Burhan Niaz b Saber Zakhil | 27 | 19 | 3 | 1 | 142.11 |
Bilal Zalmai c Iftikhar Kankhel b Khalid Ahmadi | 25 | 12 | 2 | 2 | 208.33 |
Razmal Shigiwal b Khalid Ahmadi | 23 | 18 | 3 | 0 | 127.78 |
Hekmatullah Khogiyani c Sherry Butt b Saber Zakhil | 41 | 26 | 3 | 3 | 157.69 |
Aqib Iqbal (C) c Saber Zakhil b Zaki Shah | 10 | 9 | 0 | 1 | 111.11 |
Sahel Zadran not out | 1 | 2 | 0 | 0 | 50.00 |
Mansoor Safi c Ali Raza b Zaki Shah | 1 | 2 | 0 | 0 | 50.00 |
Mohamed Zalmai not out | 4 | 1 | 1 | 0 | 400.00 |
DID NOT BAT - Baseer Khan, Mehar Cheema (W), Umair Tariq | |||||
FALL OF WICKETS - 52-1 (Bilal Zalmai, 4.5), 54-2 (Karanbir Singh, 5.3), 101-3 (Razmal Shigiwal, 10.5), 138-4 (Hekmatullah Khogiyani, 13.5), 138-5 (Aqib Iqbal, 14.1), 140-6 (Mansoor Safi, 14.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Faisal Khaliq | 2 | 0 | 11 | 0 | 5.50 |
Iftikhar Kankhel | 2 | 0 | 37 | 0 | 18.50 |
Khalid Ahmadi | 3 | 0 | 13 | 2 | 4.33 |
Zaki Shah | 2.5 | 0 | 27 | 2 | 10.80 |
Saber Zakhil | 3 | 0 | 24 | 2 | 8.00 |
Shafiullah Zakhel | 2 | 0 | 25 | 0 | 12.50 |
EXTRAS - (b 4, lb 3, w 5, nb 0) |